13 sub-national regions - 1995-2022. Latest country-level SCI: 64 (2022).
The most corrupt region of Burkina Faso is Boucle de Mouhoun (58.1/100), and the least corrupt is Centre-Nord (70.3/100), on a 0-100 scale where 0 is most corrupt and 100 is least. All 13 regions are ranked below.
The Subnational Corruption Index is scored 0–100 on the same orientation as Transparency International's Corruption Perceptions Index (higher = cleaner). The difference: the CPI and the World Bank measure the perceptions of experts and business executives and report one national number, while the SCI is built from what ordinary households perceive and experience — and it breaks Burkina Faso into 13 regions.
| Index | Latest | Scale | Based on |
|---|---|---|---|
| Subnational Corruption Index (SCI) | 64 | 0–100 (100 = cleanest) | Households — perception & experience |
| Transparency International CPI | 42 | 0–100 (100 = cleanest) | Experts & business surveys |
| World Bank Control of Corruption | -0.1 | ≈ −2.5 to 2.5 | Aggregated expert sources |
Most recent year — SCI 2022, CPI 2022, CCI 2022. The SCD also publishes region-anchored SUB-CPI and SUB-CCI series so the CPI and World Bank measures can be read at the regional level.
Country-level mean of the Subnational Corruption Index, averaged across all 13 regions. Higher values mean cleaner governance (0 = most corrupt, 100 = least corrupt).
Source: SCD v1.0 (Comprehensive Dataset). Years where the panel was filled by inter/extrapolation are included in the country mean.
Each row is a sub-national region with its latest SCI score. Click into any row for the region's full time series.
| # | Region | GDL code | Years | Latest SCI |
|---|---|---|---|---|
| 1 | Boucle de Mouhoun | BFAr101 | 1995-2022 | 58.1 |
| 2 | Sahel | BFAr112 | 1995-2022 | 58.1 |
| 3 | Centre-Ouest | BFAr106 | 1995-2022 | 60.4 |
| 4 | Est | BFAr108 | 1995-2022 | 60.8 |
| 5 | Centre (incl Ouagadougou) | BFAr103 | 1995-2022 | 63.6 |
| 6 | Centre-Sud | BFAr107 | 1995-2022 | 64.1 |
| 7 | Sud-Ouest | BFAr113 | 1995-2022 | 64.2 |
| 8 | Centre-Est | BFAr104 | 1995-2022 | 64.4 |
| 9 | Hauts Bassins | BFAr109 | 1995-2022 | 65.6 |
| 10 | Nord | BFAr110 | 1995-2022 | 66.9 |
| 11 | Plateau Central | BFAr111 | 1995-2022 | 67.5 |
| 12 | Cascades | BFAr102 | 1995-2022 | 68.3 |
| 13 | Centre-Nord | BFAr105 | 1995-2022 | 70.3 |
Per-country panel slice in CSV format. Columns: iso, country, gdl, region, year, sci.
Direct dataset citations should reference the Figshare deposit (see How to cite).