13 sub-national regions - 1995-2022. Latest country-level SCI: 56.1 (2022).
The most corrupt region of Chile is Atacama (46.9/100), and the least corrupt is Magallanes and La Antartica Chilena (66.5/100), on a 0-100 scale where 0 is most corrupt and 100 is least. All 13 regions are ranked below.
The Subnational Corruption Index is scored 0–100 on the same orientation as Transparency International's Corruption Perceptions Index (higher = cleaner). The difference: the CPI and the World Bank measure the perceptions of experts and business executives and report one national number, while the SCI is built from what ordinary households perceive and experience — and it breaks Chile into 13 regions.
| Index | Latest | Scale | Based on |
|---|---|---|---|
| Subnational Corruption Index (SCI) | 56.1 | 0–100 (100 = cleanest) | Households — perception & experience |
| Transparency International CPI | 67 | 0–100 (100 = cleanest) | Experts & business surveys |
| World Bank Control of Corruption | 1 | ≈ −2.5 to 2.5 | Aggregated expert sources |
Most recent year — SCI 2022, CPI 2022, CCI 2022. The SCD also publishes region-anchored SUB-CPI and SUB-CCI series so the CPI and World Bank measures can be read at the regional level.
Country-level mean of the Subnational Corruption Index, averaged across all 13 regions. Higher values mean cleaner governance (0 = most corrupt, 100 = least corrupt).
Source: SCD v1.0 (Comprehensive Dataset). Years where the panel was filled by inter/extrapolation are included in the country mean.
Each row is a sub-national region with its latest SCI score. Click into any row for the region's full time series.
| # | Region | GDL code | Years | Latest SCI |
|---|---|---|---|---|
| 1 | Atacama | CHLr103 | 1995-2022 | 46.9 |
| 2 | Maule | CHLr107 | 1995-2022 | 51 |
| 3 | Antofagasta | CHLr102 | 1995-2022 | 51.5 |
| 4 | Bio Bio | CHLr108 | 1995-2022 | 52.9 |
| 5 | OHiggins | CHLr106 | 1995-2022 | 53 |
| 6 | Region Metropolitana | CHLr113 | 1995-2022 | 55.3 |
| 7 | Coquimbo | CHLr104 | 1995-2022 | 55.9 |
| 8 | Tarapaca (incl Arica and Parinacota) | CHLr101 | 1995-2022 | 56.7 |
| 9 | Arbucania | CHLr109 | 1995-2022 | 57.3 |
| 10 | Valparaiso (former Aconcagua) | CHLr105 | 1995-2022 | 57.7 |
| 11 | Los Lagos (incl Los Rios) | CHLr110 | 1995-2022 | 61 |
| 12 | Aisen | CHLr111 | 1995-2022 | 64.8 |
| 13 | Magallanes and La Antartica Chilena | CHLr112 | 1995-2022 | 66.5 |
Per-country panel slice in CSV format. Columns: iso, country, gdl, region, year, sci.
Direct dataset citations should reference the Figshare deposit (see How to cite).